<研究報告書>
[008]附属環境工学研究教育センター研究活動報告
| 本文言語 | |
|---|---|
| 出版者 | |
| 発行日 | |
| 収録物名 | |
| 巻 | |
| 出版タイプ | |
| アクセス権 | |
| 目次 | 1.センターの概要 2.研究活動の記録 3.研究成果(原著論文抜粋) 3.1 Study on aerosol transport behavior related to fission product release in nuclear power plant accidents 3.2 Quadruple-well ferroelectricity and moderate switching barrier in defective wurtzite α-Al_2S_3: a first-principles study 3.3 Mineralogical and geochemical characterization of the Wigu Hill Carbonatite dikes, Kisaki area, eastern Tanzania: Implications for rare earth elements mineralization 3.4 In situ observation of polyurea formation by rapid-scan time-resolved infrared spectroscopy 3.5 漁業者による持続的な海洋ごみ回収活動に関する環境経済モデルの構築 ~対馬市を対象に 3.6 Integrated Statistical Modeling for Regional Landslide Hazard Mapping in 0-Order Basins 3.7 Redox-mediated Cr(VI) removal in anaerobic passive columns using waste Fe-sludge containing indigenous Fe-reducing bacteria 4.研究業績 5.社会連携・国際協力・教育啓発活動の記録 6.外部資金導入実績 7.センター規程等 編集後記続きを見る |
本文ファイル
| ファイル | ファイルタイプ | 利用条件 | サイズ | 閲覧回数 | 説明 |
|---|---|---|---|---|---|
|
|
なし | 6.16 MB | 5 | 表紙 | |
|
|
なし | 588 KB | 4 | 巻頭言「附属環境工学研究教育センターの研究・教育活動について」[センター長 守田 幸路] | |
|
|
なし | 663 KB | 6 | 目次 | |
|
|
なし | 1.64 MB | 4 | 1.センターの概要 | |
|
|
なし | 9.15 MB | 5 | 2.研究活動の記録 | |
|
|
なし | 4 | 3.1 Study on aerosol transport behavior related to fission product release in nuclear power plant accidents | ||
|
|
なし | 5 | 3.2 Quadruple-well ferroelectricity and moderate switching barrier in defective wurtzite α-Al_2S_3: a first-principles study | ||
|
|
なし | 4 | 3.3 Mineralogical and geochemical characterization of the Wigu Hill Carbonatite dikes, Kisaki area, eastern Tanzania: Implications for rare earth elements mineralization | ||
|
|
なし | 5 | 3.4 In situ observation of polyurea formation by rapid-scan time-resolved infrared spectroscopy | ||
|
|
なし | 4 | 3.5 漁業者による持続的な海洋ごみ回収活動に関する環境経済モデルの構築 ~対馬市を対象に | ||
|
|
なし | 3 | 3.6 Integrated Statistical Modeling for Regional Landslide Hazard Mapping in 0-Order Basins | ||
|
|
なし | 3 | 3.7 Redox-mediated Cr(VI) removal in anaerobic passive columns using waste Fe-sludge containing indigenous Fe-reducing bacteria | ||
|
|
なし | 979 KB | 4 | 4.研究業績 | |
|
|
なし | 948 KB | 3 | 5.社会連携・国際協力・教育啓発活動の記録 | |
|
|
なし | 866 KB | 3 | 6.外部資金導入実績 | |
|
|
なし | 967 KB | 3 | 7.センター規程等 | |
|
|
なし | 561 KB | 3 | 編集後記 | |
|
|
なし | 460 KB | 5 | 奥付 |
詳細
| PISSN | |
|---|---|
| NCID | |
| レコードID | |
| 登録日 | 2026.07.16 |
| 更新日 | 2026.07.16 |
Mendeley出力